The Phoenix Network:
 
 
About  |  Advertise
Adult  |  Moonsigns  |  Band Guide  |  Blogs  |  In Pictures
 
Media -- Dont Quote Me  |  News Features  |  Talking Politics  |  This Just In

Numbing carnage - side

 
By  |  March 15, 2006

Length of major US military actions since World War I 

3073 days | Vietnam | August 1964 (Gulf of Tonkin Resolution) to January 1973  

1345 days | World War II | December 8, 1941 (Congress approves entry into war), to August 14, 1945 (last US air raid in Japan; Truman announces Japan’s unconditional surrender)

1126 days | Korea | June 27, 1950 (Truman’s order to US troops to come to the aid of South Korea, without a declaration by Congress), to July 27, 1953 (armistice)

1095 days and counting | “Operation Iraqi Freedom” | March 19, 2003, to ????

585 days | World War I | April 6, 1917 (Congress votes to declare war), to November 11, 1918

42 days | “Operation Desert Storm” | January 17, 1991 (air campaign began), to February 27, 1991 (cease-fire declared)

52 days | Grenada | October 25, 1983 (troops arrive), to mid December 1983

15 days | Panama | December 20, 1989 (invasion began), to January 3, 1990 (surrender) 

Related: Body of War, Examining the state of Iraq's democracy, What happened to Bush’s responsibility for the war?, More more >
  Topics: News Features , War and Conflict, U.S. Armed Forces, U.S. Armed Forces Activities,  More more >
  • Share:
  • Share this entry with Facebook
  • Share this entry with Digg
  • Share this entry with Delicious
  • RSS feed
  • Email this article to a friend
  • Print this article
Comments

MOST POPULAR
RSS Feed of for the most popular articles
 Most Viewed   Most Emailed 



  |  Sign In  |  Register
 
thePhoenix.com:
Phoenix Media/Communications Group:
TODAY'S FEATURED ADVERTISERS
Copyright © 2009 The Phoenix Media/Communications Group