Richard Iannella and Daniel Conley have more than a half-million each, while Michael Flaherty had $428,000 at the end of the year, despite having just run a successful city-wide re-election campaign.
Everyone is watching everyone else’s numbers to see who looks like they’re raising for a run at someone else’s office. If there’s one thing pols in this state know how to do, it’s follow the money.
Cash on hand leaders, end of 2007
| 1) Timothy Cahill | State Treasurer | $2,432,274 |
| 2) William Galvin | State Secretary | $1,997,486 |
| 3) Mark Montigny | State Senator | $1,158,288 |
| 4) Thomas Menino | Boston Mayor | $973,502 |
| 5) John O’Brien | Essex Register of Deeds | $662,795 |
| 6) William Keating | Norfolk District Attorney | $657,521 |
| 7) Richard Iannella | Suffolk Register of Probate | $606,947 |
| 8) Jarrett Barrios | Former State Senator | $542,044 |
| 9) Daniel Conley | Suffolk District Attorney | $533,353 |
| 10) Guy Glodis | Worcester County Sheriff | $521,526 |
Top fundraisers, 2007
| 1) Thomas Menino | Boston Mayor | $1,171,133 |
| 2) Deval Patrick | Governor | $896,998 |
| 3) Timothy Murray | State Senator | $625,567 |
| 4) Jarrett Barrios | Former State Senator | $541,749 |
| 5) Timothy Cahill | State Treasurer | $514,583 |
| 6) John Connolly | Boston City Council | $453,026 |
| 7) Salvatore DiMasi | State Representative | $414,432 |
| 8) Michael Flaherty | Boston City Council | $410,252 |
| 9) Therese Murray | State Senator | $390,090 |
| 10) Martha Coakley | Attorney General | $262,482 |
Biggest lobbying groups, 2007 (expenditures and salaries)
| 1) massequality.org | $970,873 |
| 2) Massachusetts Teachers Association | $948,842 |
| 3) Verizon | $865,324 |
| 4) Commerce Insurance | $852,305 |
| 5) Massachusetts Nurses Association | $693,693 |
| 6) Retired State, County, and Municipal Association of Massachusetts | $632,823 |
| 7) Associated Industries of Massachusetts | $488,449 |
| 8) Sterling Suffolk Racecourse | $460,100 |
| 9) Massachusetts Hospital Association | $442,538 |
| 10) New England Cable & Telecommunication Association | $434,314 |
On the Web
David S. Bernstein's Talking Politics:http://www.thephoenix.com/talkingpolitics
Topics:
Talking Politics
, Deval Patrick, John Walsh, Therese Murray, More
, Deval Patrick, John Walsh, Therese Murray, Jarrett Barrios, U.S. Senate Committee on Ways and Means, Peter Torkildsen, Richard Tisei, Martha Coakley, Richard Iannella, William Galvin, Less